Every year, the Cycling Action Group conducts cycle counts. These generally take place in September in the morning peak period. The results may be summarised as follows:

| Year | 2001 | 2005 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Longmead Road: Blenheim High School | 109 | 138 | 88 | 88 | 89 | 84 | 93 | 99 | 113 | 95 | 126 | 126 | 93 | 99 | 80 | 87 |
| Pound La / Temple Rd / Lower Court Rd | 49 | 72 | 97 | 135 | 119 | 121 | 150 | 146 | 132 | 165 | 173 | 176 | 178 | 148 | 127 | |
| Waterloo Road / Station Approach | 71 | 112 | 120 | 109 | 131 | 108 | 132 | 112 | 123 | 139 | 121 | 115 | 61 | 85 | 81 | |
| East Street / Hook Road | 109 | 103 | 101 | 110 | 108 | 123 | 119 | 108 | 96 | 99 | 83 | 76 | 75 | 62 | 65 | 64 |
| Ewell High St / Spring St / London Rd | 78 | 61 | 57 | 59 | 61 | 63 | 74 | 61 | 84 | 73 | 53 | 62 | 39 | 58 | ||
| South Street / West Street | 27 | 54 | ||||||||||||||
| Dorking Road / Wells Road | 55 | 48 | 77 | |||||||||||||
| High St / Waterloo Rd / Ashley Rd | 94 |
Over the years, the counts have generally shown a significant increase only after a major improvement in the cycling infrastructure, such as:
- The cycle route along Dorking Road
- The Longmead Road cycle path
- The Pound Lane cycle track and toucan crossing of Hook Road
- The installation of additional cycle parking stands at Epsom station.
However, a number of occurrences have limited cyclist numbers:
- Discontinued use of cycles by postal workers.
- Fewer people going to work because of the coronavirus pandemic in 2020.